The Menu
Services and pricing
All service work is on a first-come first-serve basis. No appointment needed.
Tune-Up packages
| Basic Tune | Tune up includes: Wipe down frame and fork and inspect for damages; check hubs/tighten cones; true wheels; clean rims/deglaze braking surfaces; brake inspection and adjustments; derailleur and shifter adjustments; inspect and tighten BB, crank, and headset; check chain and drive train for wear; safety check all hardware; check pedals for tightness; inflate tires to proper pressure and inspect for wear/damage; Double Test Ride. 25% discount on most additional service. | |||||
| Full Tune | Includes everything from the basic tune plus a full drivetrain scrub, and includes any drivetrain parts install. 50% discount on most additional service. | |||||
| Complete Overhaul | No stone is left unturned and your bike will be rebuilt from the ground up! Excellent choice for that vintage bike you’ve always wanted to restore. Includes everything in full tune up, plus: Overhaul hubs, BB, headset* Bleeding/recabling brakes Recabling shifters Deep cleaning and waxing of frame Free installation of additional parts Small wear parts like loose ball bearings, cables and housing included in the price. All labour included, excluding wheel builds and suspension work. | |||||
| Item | Description | Additional Parts | Price | with Basic Tune | with Full Tune | with Overhaul | E-bike | E-bike Basic Tune | E-bike Full Tune |
| WHEEL | |||||||||
| Flat Fix/Replace Tire | Investigate cause of flat | Tube ($12+), rim strip ($5), tire ($50+) | 15 | 11.25 | 7.5 | included | 19.5 | 14.63 | 9.75 |
| Basic Wheel True | Lateral true | 20 | included | included | included | 26 | included | included | |
| Advanced Wheel True | Lateral true, radial true, dishing, re-tensioning | 35 | 15 | included | included | 45.5 | 34.13 | included | |
| Replace Spoke | Plus parts and extra labour for disassembly/reassembly | Spoke ($3/each), rim strip ($5), Tubeless set-up extra | 25 to 65 | 10 to 40 | 5 to 17.5 | included | 32.5 to 84.5 | 13 to 52 | 6.50 to 22.75 |
| Install New Front Wheel | Tubeless extra | 20 | 15 | 10 | included | 26 | 19.5 | 13 | |
| Install New Rear Wheel | Tubeless extra | 40 | 30 | 20 | included | 52 | 39 | 26 | |
| Adjust Hub | 15 | included | included | included | 19.5 | included | included | ||
| Overhaul Hub | Plus ball bearings (Loose ball: $2.50/race, sealed bearing $12+/each) | 40 | 30 | 20 | included | 52 | 39 | 26 | |
| Tubeless Sealant Top-Up | Plus sealant (~$3/oz) | 10 | 7.5 | 5 | included | 13 | 9.75 | 6.5 | |
| Tubeless Conversion | Plus valves ($15+/each), rim tape ($4-8), sealant (~$3/oz) | 35 | 26.25 | 17.5 | included | 45.5 | 34.13 | 22.75 | |
| Wheel Building | Plus cost of spokes and parts (hub, rim) | 100 | 100 | 100 | 100 | 130 | 130 | 130 | |
| Wheel Re-building | Plus cost of spokes and parts (hub, rim) | 120 | 120 | 120 | 120 | 156 | 156 | 156 | |
| BRAKES | |||||||||
| Adjust Brake | 25 | included | included | included | 32.5 | included | included | ||
| Replace Cable/Housing | Incl. basic adjust. Internal routing extra. | Plus cable (3$+/each) and housing (3$+/foot) | 30 | 20 | 12.5 | included | 39 | 29.25 | 19.5 |
| Replace Brake Pads | 25 | 15 | 10 | included | 32.5 | 24.38 | 16.25 | ||
| Replace Rotor | 10 | 7.5 | 5 | included | 13 | 9.75 | 6.5 | ||
| Bleed Hydraulic Brake | 60 | 45 | 30 | included | 78 | 58.5 | 39 | ||
| Install Hydraulic Brake/Replace Hose | Complicated internal routing extra | 70 | 52.5 | 35 | included | 91 | 68.25 | 45.5 | |
| DRIVETRAIN | |||||||||
| Adjust Derailleur | Set limits, indexing, hanger alignment | 25 | included | included | included | 32.5 | included | included | |
| Replace Cable/Housing | Incl. basic adjust. Internal routing extra. | 30 | 20 | 12.5 | included | 39 | 29.25 | 19.5 | |
| Replace Chain | Incl. rear derailleur adjust. | 25 | 18.75 | included | included | 32.5 | 24.38 | included | |
| Replace Cassette | 15 | 11.25 | included | included | 19.5 | 14.63 | included | ||
| Replace Derailleur/Hanger | 30 | 10 | included | included | 39 | 29.25 | included | ||
| Replace Crank/Chainring | 25 | 18.75 | included | included | 32.5 | 24.38 | included | ||
| Adjust BB | 20 | included | included | included | 26 | 19.5 | included | ||
| Replace BB | 30 | 22.5 | 15 | included | 39 | 29.25 | 19.5 | ||
| Overhaul BB | Plus ball bearings ($2.50/race) | 40 | 30 | 20 | included | 52 | 39 | 26 | |
| Ultrasonic Drivetrain Cleaning/Lube | Remove drivetrain components for ultrasonic cleaning, re-install and lubricate chain | 90 | N/A | included | included | 117 | N/A | included | |
| HEADSET | |||||||||
| Adjust Headset | 20 | included | included | included | 26 | included | included | ||
| Overhaul Headset | Plus bearings: loose $2.50/race, caged $5/race | 40 | 30 | 20 | included | 52 | 39 | 26 | |
| Replace Integrated Cup Headset | 40 | 30 | 20 | included | 52 | 39 | 26 | ||
| Replace External Cup/Zero Stack Headset | 50 | 37.5 | 25 | included | 65 | 48.75 | 32.5 | ||
| ACCESORIES | |||||||||
| Install Pedals | 10 | 7.5 | included | included | 13 | 9.75 | included | ||
| Replace Handelbar Tape | 40 | 30 | 20 | included | 52 | 39 | 26 | ||
| Install Fenders | Custom work extra | 40 | 30 | 20 | included | 52 | 39 | 26 | |
| Install Rack | Custom work extra | 30 | 22.5 | 15 | included | 39 | 29.25 | 19.5 | |
| Install Kickstand | 15 | 11.25 | 7.5 | included | 19.5 | 14.63 | 9.75 | ||
| BOXED BIKES | |||||||||
| Box Bike for Shipping | 75 | 150 | 250 | N/A | 97.5 | 225 | 280 | ||
| Reassemble Used Bike from box | 75 | 150 | 250 | N/A | 97.5 | 225 | 280 | ||
| Build a New Bike from box (Pro build) | Build partially assembled new bike to our standards. Exceptions apply. | 150 | N/A | N/A | N/A | 195 | N/A | N/A | |
| SUSPENSION | |||||||||
| 50-hour Fork Service | Plus seals ($40-60) | 100 | 100 | 100 | 100 | 130 | 130 | 130 | |
| 50-hour Shock Service | Plus seals ($40-60) | 80 | 80 | 80 | 80 | 104 | 104 | 104 | |
| 200-hour Fork Service/Overhaul | Plus parts (80-120) | 180 | 180 | 180 | 180 | 234 | 234 | 234 | |
| 200-hour Shock Service/Overhaul (Rockshox Only) | Plus parts (80-120) | 150 | 150 | 150 | 150 | 195 | 195 | 195 |
Storage Fees: Starting 7 days after the completion of repairs a storage fee of $5/day ($10 day for oversized) will be applied to your bill. Bikes left for more than 90 days will be considered abandoned and then become shop property. Everyone loses in this scenario… please come get your bikes!
Surcharges for E-Bikes: additional $15 for hub motor, and/or $15 for oversized bikes (60lbs+)
